
| FIFA World Cup | 1982, 2010 |
| FIFA Confederations Cup | 1999, 2003, 2009 |
| Oceania Champions | 1973, 1998, 2002 2008 |
| New Zealand Halberg Sports Awards | 2010 |
Up to and including New Zealand v China, Shanghai, November 14, 2012.
Name | A Internationals | All Matches | ||
|---|---|---|---|---|
1 |
| 85 | 93 | |
2 | 69 | 80 | ||
3 | 64 | 71 | ||
4 | 61 | 84 | ||
5 | 60 | 72 | ||
6 | 59 | 102 | ||
7 | 58 | 105 | ||
7 | 58 | 92 | ||
7 | 58 | 77 | ||
10 | 56 | 85 | ||
11 | 54 | 87 | ||
12 | 53 | 91 | ||
13 | 50 | 51 |
* Still active
Name | 'A' Int Goals | 'A' Int Matches | All Goals | All Matches | ||
|---|---|---|---|---|---|---|
1 |
| 28 | 64 | 30 | 71 | |
2 | 23 | 48 | 24 | 54 | ||
3 | 22 | 58 | 27 | 105 | ||
4 | 21 | 59 | 25 | 102 | ||
6 | 17 | 10 | 28 | 17 | ||
7 | 16 | 20 | 25 | 39 | ||
8 | 14 | 24 | 14 | 26 | ||
9 | 14 | 46 | 21 | 53 | ||
10= | 12 | 54 | 21 | 88 | ||
10= | 12 | 23 | 17 | 39 | ||
10= | 12 | 43 | 14 | 43 |
* Still active
